Gentex Reports Third Quarter 2018 Financial Results
3rd Quarter 2018 Summary
- Net Sales growth of 5% quarter over quarter
- Gross Margin of 37.6% including negative tariff impact of 60 basis points
- Net Income increased 23% quarter over quarter
- Earnings per Diluted Share increased 35% quarter over quarter to
$0.42 per share - 7.5 million shares repurchased during the quarter
$23.1 million of debt repaid during the quarter
For the third quarter of 2018, the Company reported net sales of
"The third quarter of 2018 began with vehicle production estimates pointing toward near double-digit revenue growth for the quarter, but actual vehicle production levels came in considerably lower than anyone expected. We believe much of the headwind in the European market was driven by the WLTP regulation changes that took effect during the third quarter. Despite the difficult production environment, we are pleased that our level of growth outpaced our primary markets by 8% on a quarter over quarter basis, which was driven by launches and continuing ramp-up in production of our Full Display Mirror," said President and CEO
For the third quarter of 2018, the gross margin was 37.6%, which was down when compared to a gross margin of 39.0% in the third quarter of 2017. The gross margin during the quarter was negatively impacted by approximately 60 basis points due to the tariffs that became effective during the quarter. "If we take a few minutes to reflect on the gross margin performance for the third quarter, a couple of points become very obvious. First, the gross margin performed well during the quarter when considering the poor performance in vehicle production and the lower than expected revenue growth that this produced. Second, when you consider the 60 basis point headwind the Company experienced in the quarter from the addition of tariffs, the gross margin would have otherwise improved sequentially during each quarter of 2018,” said Downing.
Operating expenses during the third quarter of 2018 were up 8% to
Income from operations for the third quarter of 2018 decreased 1% to
Other income increased to
During the third quarter of 2018, the Company's effective tax rate was 14.7%, down from 31.0% during the third quarter of 2017, primarily driven by the impacts of the Tax Cuts and Jobs Act of 2017 and the tax planning initiatives undertaken by the Company.
Net income for the third quarter of 2018 increased 23% to
Earnings per diluted share in the third quarter of 2018 increased 35% to
Automotive net sales in the third quarter of 2018 were
Other net sales in the third quarter of 2018, which includes dimmable aircraft windows and fire protection products, were
Share Repurchases
During the third quarter of 2018, the Company repurchased approximately 7.5 million shares of its common stock at an average price of
Debt Repayment
During the third quarter of 2018, the Company paid down the remaining principal on its credit facility of
Future Estimates
The Company’s forecasts for light vehicle production for the fourth quarter and full year of 2018 are based on
Light Vehicle Production (per IHS Markit October light vehicle production forecast) | |||||||||||||
(in Millions) | |||||||||||||
Region | 4Q 2018 | 4Q 2017 | % Change | Calendar Year 2018 |
Calendar Year 2017 |
% Change | |||||||
North America | 4.23 | 4.11 | 3 | % | 17.02 | 17.06 | — | % | |||||
Europe | 5.67 | 5.69 | — | % | 22.22 | 22.22 | — | % | |||||
Japan and Korea | 3.47 | 3.29 | 5 | % | 13.15 | 13.26 | (1 | )% | |||||
Total Light Vehicle Production | 13.37 | 13.09 | 2 | % | 52.39 | 52.54 | — | % |
Based on the above
As a result of the recently enacted tariffs by the
“As we move into the fourth quarter, we are expecting to remain in a tough light vehicle production environment due to ongoing regulation issues in
2018 Calendar Year Guidance | ||
Annual Guidance | ||
Item | As of 7/20/18 | Updated as of 10/19/18 |
Net Sales | $1.88 - $1.91 billion | $1.854 - $1.872 billion |
Gross Margin (includes additional tariff costs) | 37.5% - 38.5% | 37.5% - 38.0% |
Operating Expenses (E,R&D and S,G&A) | $180 - $185 million | no change |
Tax Rate (excluding discrete items) | 15 - 18% | no change |
Capital Expenditures | $110 - $120 million | $95 - $105 million |
Depreciation & Amortization | $105 - $115 million | $105 - $110 million |
Finally, based on 2019 light vehicle production forecasts and current forecasted product mix, the Company is making no changes to its previously announced revenue estimates for calendar year 2019, which continues to be estimated to be over and above the foregoing 2018 revenue estimates in the range of 5 - 10%.
Safe Harbor for Forward-Looking Statements
This news release contains forward-looking statements within the meaning of the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. The statements contained in this communication that are not purely historical are forward-looking statements. Forward-looking statements give the Company’s current expectations or forecasts of future events. These forward-looking statements generally can be identified by the use of words such as “anticipate”, “believe”, “could”, “estimate”, “expect”, “forecast”, “goal”, “hope”, “may”, “plan”, “project”, “will”, and variations of such words and similar expressions. Such statements are subject to risks and uncertainties that are often difficult to predict and beyond the Company’s control, and could cause the Company’s results to differ materially from those described. These risks and uncertainties include, without limitation: changes in general industry or regional market conditions; changes in consumer and customer preferences for our products (such as cameras replacing mirrors and/or autonomous driving); our ability to be awarded new business; continued uncertainty in pricing negotiations with customers; loss of business from increased competition; changes in strategic relationships; customer bankruptcies or divestiture of customer brands; fluctuation in vehicle production schedules; changes in product mix; raw material shortages; higher raw material, fuel, energy and other costs; unfavorable fluctuations in currencies or interest rates in the regions in which we operate; costs or difficulties related to the integration and/or ability to maximize the value of any new or acquired technologies and businesses; changes in regulatory conditions; warranty and recall claims and other litigation and customer reactions thereto; possible adverse results of pending or future litigation or infringement claims; changes in tax laws; import and export duty and tariff rates in or with the countries with which we conduct business; and negative impact of any governmental investigations and associated litigations including securities litigations relating to the conduct of our business. Readers are cautioned not to place undue reliance on these forward-looking statements, which speak only as of the date they are made. The Company undertakes no obligation to publicly update or revise any forward-looking statement, whether as a result of new information, future events or otherwise, except as required by law or the rules of the NASDAQ Global Select Market. Accordingly, any forward-looking statement should be read in conjunction with the additional information about risks and uncertainties identified under the heading “Risk Factors” in the Company’s latest Form 10-K and Form 10-Q filed with the
Third Quarter Conference Call
A conference call related to this news release will be simulcast live on the internet beginning at
About the Company
Founded in 1974,
Contact Information:
Gentex Investor & Media Contact
(616)772-1590 x5814
AUTO-DIMMING MIRROR SHIPMENTS
(Thousands)
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||
2018 | 2017 | % Change |
2018 | 2017 | % Change |
||||||||||||
North American Interior Mirrors | 2,108 | 2,102 | — | % | 6,636 | 6,693 | (1 | )% | |||||||||
North American Exterior Mirrors | 1,103 | 842 | 31 | % | 2,871 | 2,673 | 7 | % | |||||||||
Total North American Mirror Units | 3,211 | 2,944 | 9 | % | 9,507 | 9,366 | 2 | % | |||||||||
International Interior Mirrors | 5,154 | 4,794 | 8 | % | 15,801 | 14,438 | 9 | % | |||||||||
International Exterior Mirrors | 1,864 | 1,875 | (1 | )% | 6,091 | 5,517 | 10 | % | |||||||||
Total International Mirror Units | 7,018 | 6,668 | 5 | % | 21,892 | 19,954 | 10 | % | |||||||||
Total Interior Mirrors | 7,262 | 6,896 | 5 | % | 22,437 | 21,130 | 6 | % | |||||||||
Total Exterior Mirrors | 2,967 | 2,717 | 9 | % | 8,962 | 8,189 | 9 | % | |||||||||
Total Auto-Dimming Mirror Units | 10,229 | 9,613 | 6 | % | 31,399 | 29,320 | 7 | % |
Note: Percent change and amounts may not total due to rounding.
GENTEX CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(Unaudited) | (Unaudited) | ||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Net Sales | $ | 460,253,433 | $ | 438,627,786 | $ | 1,380,654,978 | $ | 1,335,302,109 | |||||||
Cost of Goods Sold | 287,263,147 | 267,398,126 | 862,231,819 | 821,063,869 | |||||||||||
Gross Profit | 172,990,286 | 171,229,660 | 518,423,159 | 514,238,240 | |||||||||||
Engineering, Research & Development | 26,888,999 | 24,770,279 | 80,138,722 | 75,165,946 | |||||||||||
Selling, General & Administrative | 18,673,376 | 17,386,729 | 55,658,189 | 49,708,008 | |||||||||||
Operating Expenses | 45,562,375 | 42,157,008 | 135,796,911 | 124,873,954 | |||||||||||
Income from Operations | 127,427,911 | 129,072,652 | 382,626,248 | 389,364,286 | |||||||||||
Other Income | 3,106,704 | 1,759,391 | 8,641,076 | 4,276,424 | |||||||||||
Income before Income Taxes | 130,534,615 | 130,832,043 | 391,267,324 | 393,640,710 | |||||||||||
Provision for Income Taxes | 19,198,798 | 40,601,708 | 59,658,782 | 117,317,687 | |||||||||||
Net Income | $ | 111,335,817 | $ | 90,230,335 | $ | 331,608,542 | $ | 276,323,023 | |||||||
Earnings Per Share | |||||||||||||||
Basic | $ | 0.42 | $ | 0.32 | $ | 1.23 | $ | 0.97 | |||||||
Diluted | $ | 0.42 | $ | 0.31 | $ | 1.22 | $ | 0.96 | |||||||
Weighted Average Shares | |||||||||||||||
Basic | 265,607,128 | 284,661,920 | 270,366,996 | 285,915,565 | |||||||||||
Diluted | 267,595,142 | 287,020,950 | 272,733,502 | 289,061,501 | |||||||||||
Cash Dividends Declared per Share | $ | 0.11 | $ | 0.10 | $ | 0.33 | $ | 0.29 |
GENTEX CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED BALANCE SHEETS
(Unaudited) | |||||||
September 30, 2018 | December 31, 2017 | ||||||
ASSETS | |||||||
Cash and Cash Equivalents | $ | 194,017,041 | $ | 569,734,496 | |||
Short-Term Investments | 143,623,541 | 152,538,054 | |||||
Accounts Receivable, net | 247,322,101 | 231,121,788 | |||||
Inventories | 213,394,037 | 216,765,583 | |||||
Other Current Assets | 29,201,873 | 14,403,902 | |||||
Total Current Assets | 827,558,593 | 1,184,563,823 | |||||
Plant and Equipment - Net | 497,305,597 | 492,479,330 | |||||
Goodwill | 307,365,845 | 307,365,845 | |||||
Long-Term Investments | 141,631,510 | 57,782,418 | |||||
Intangible Assets | 274,500,000 | 288,975,000 | |||||
Patents and Other Assets | 21,027,381 | 20,887,496 | |||||
Total Other Assets | 744,524,736 | 675,010,759 | |||||
Total Assets | $ | 2,069,388,926 | $ | 2,352,053,912 | |||
LIABILITIES AND SHAREHOLDERS' INVESTMENT | |||||||
Current Liabilities | $ | 172,886,490 | $ | 243,647,007 | |||
Deferred Income Taxes | 53,398,181 | 58,888,644 | |||||
Shareholders' Investment | 1,843,104,255 | 2,049,518,261 | |||||
Total Liabilities & Shareholders' Investment | $ | 2,069,388,926 | $ | 2,352,053,912 |
Source: Gentex Corporation