Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $30.33 | 1,476,823 | 1:1 | $30.42 | $30.59 | $30.24 |
December 17, 2024 | $29.94 | 1,029,074 | 1:1 | $30.23 | $30.51 | $29.74 |
December 18, 2024 | $29.31 | 1,660,861 | 1:1 | $30.29 | $30.64 | $29.28 |
December 19, 2024 | $29.13 | 1,384,686 | 1:1 | $29.57 | $29.73 | $28.95 |
December 20, 2024 | $29.15 | 4,856,372 | 1:1 | $28.98 | $29.53 | $28.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.