| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $23.50 | $23.82 | $23.34 | $23.45 | 1,943,809 | 1:1 |
| August 4, 2026 | $23.49 | $24.14 | $23.14 | $24.12 | 2,673,308 | 1:1 |
| August 5, 2026 | $24.07 | $24.23 | $24.01 | $24.12 | 2,189,935 | 1:1 |
| August 6, 2026 | $24.15 | $24.20 | $23.50 | $23.54 | 1,977,448 | 1:1 |
| August 7, 2026 | $23.53 | $24.18 | $23.48 | $24.08 | 1,461,052 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG