| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $23.61 | $23.82 | $23.41 | $23.59 | 2,779,735 | 1:1 |
| August 25, 2026 | $23.70 | $23.86 | $23.43 | $23.65 | 2,182,146 | 1:1 |
| August 26, 2026 | $23.65 | $23.91 | $23.41 | $23.87 | 2,499,887 | 1:1 |
| August 27, 2026 | $23.72 | $23.73 | $23.02 | $23.06 | 3,157,470 | 1:1 |
| August 28, 2026 | $23.22 | $23.40 | $22.66 | $22.67 | 3,597,269 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG