| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $24.24 | $24.39 | $23.89 | $23.91 | 1,923,643 | 1:1 |
| July 14, 2026 | $23.96 | $24.11 | $23.45 | $23.70 | 1,572,425 | 1:1 |
| July 15, 2026 | $23.68 | $24.31 | $23.68 | $24.27 | 1,788,651 | 1:1 |
| July 16, 2026 | $24.29 | $24.92 | $24.29 | $24.91 | 1,802,734 | 1:1 |
| July 17, 2026 | $24.80 | $24.80 | $24.19 | $24.35 | 1,799,680 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG