Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $27.26 | 1,885,261 | 1:1 | $26.77 | $27.33 | $26.65 |
January 14, 2025 | $27.15 | 1,155,169 | 1:1 | $27.33 | $27.39 | $26.75 |
January 15, 2025 | $27.42 | 1,248,247 | 1:1 | $27.54 | $27.66 | $27.24 |
January 16, 2025 | $27.50 | 917,447 | 1:1 | $27.41 | $27.53 | $27.23 |
January 17, 2025 | $27.97 | 1,410,717 | 1:1 | $27.62 | $28.09 | $27.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.