Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $32.16 | 1,083,066 | 1:1 | $31.97 | $32.28 | $31.84 |
September 19, 2023 | $32.24 | 1,201,894 | 1:1 | $32.13 | $32.41 | $32.02 |
September 20, 2023 | $32.22 | 1,050,255 | 1:1 | $32.39 | $32.87 | $32.21 |
September 21, 2023 | $31.80 | 776,707 | 1:1 | $31.91 | $32.10 | $31.73 |
September 22, 2023 | $31.96 | 751,580 | 1:1 | $31.94 | $32.29 | $31.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.