Dividends/Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.12 | U.S. Currency | |||||
Total dividends in 2025: | 0.12 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2024: | 0.48 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2023: | 0.48 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2022: | 0.48 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2021: | 0.48 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
Total dividends in 2020: | 0.475 | |||||
0.115 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
0.115 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2019: | 0.455 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2018: | 0.43 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2017: | 0.38 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
Total dividends in 2016: | 0.35 | |||||
0.085 | U.S. Currency | |||||
0.085 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | Stock dividend | |||||
1:2 | Stock dividend | |||||
Total dividends in 2015: | 0.33 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2014: | 0.30 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.065 | U.S. Currency | |||||
Total dividends in 2013: | 0.275 | |||||
0.065 | U.S. Currency | |||||
0.065 | U.S. Currency | |||||
0.065 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2012: | 0.255 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2011: | 0.235 | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2010: | 0.22 | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2009: | 0.22 | |||||
0.055 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
Total dividends in 2008: | 0.2125 | |||||
0.0525 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
Total dividends in 2007: | 0.195 | |||||
0.0475 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
Total dividends in 2006: | 0.1825 | |||||
0.045 | U.S. Currency | |||||
0.0425 | Stock dividend | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
0.0425 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
Total dividends in 2005: | 1.1725 | |||||
0.0425 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 2004: | 0.155 | |||||
0.0375 | Stock dividend | |||||
Total dividends in 2003: | 0.0375 | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
Total dividends in 1998: | 1.00 | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
Total dividends in 1996: | 1.00 | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
Total dividends in 1993: | 1.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.